The food-grade Guar Gum Powder is a naturally occurring ingredient, very common as a thickener, binder, and stabilizer within the food industry. It gives richness in texture, a feel to the mouth, and makes food creamier. Guar Gum is a non-ionic gum showing consistent viscosity over a wide pH range, ensuring its performance in a wide range of food products. It also contributes to moisture and stability of emulsions, which is so relevant in sauces, dairy, and bakery products. Besides, it’s a good choice for low-fat and low-calorie foods because it can replace fat and still provide a good feeling in the mouth.
Guar gum powder - Food grade

Applications
- – Noodles: Improves texture, prevents dryness.
- – Sauces and Dressings: Thicken and stabilize to optimize consistency, reduce separation.
- – Pet Food: Enhances viscosity and texture.
- – Soups: Thickener and stabilizer for enhanced mouthfeel.
- – Pastry Ices: Avoids stickiness and controls water absorption..
- – Meat Products: Binder; improves water retention and texture.
- – Beverages: Extends shelf life; provides viscosity control and enhanced mouthfeel.
- – Processed Cheese: Stabilizes and enhances flavor and texture.
- – Dairy/Ice Cream Products: Imparts smooth texture, inhibits growth of ice crystals, and reduces melting rate.
- – Bakery Products: Prevents drying, extends shelf-life, and improves structure and texture.
Specifications
| Specification | 100 Mesh | 200 Mesh |
| Viscosity. By Brooke Field viscometer at 25*c 20 rpm spindle no-4 solution-1% | 3000/3500 Cps Min. | 3000/3500 Cps Min. |
| 4500/5000Cps Max. | 6000/7000 Cps Max. | |
| Moisture | 12% Max. | 12% Max. |
| Passing | 95% Min. | 95% Min. |
| Proteins (Nx 6.25) | 5.0 % Max | 5.0 % Max |
| Fat | 0.3 % Max. | 0.3 % Max. |
| A.I.R | 3.0% Max | 3.0% Max |
| Ash | 1.0% Max. | 1.0% Max. |
| PH | 5.0-7.0 | 5.0-7.0 |
| Carbohydrates (By Difference) | 80% Min. | 80% Min. |
| Arsenic | 3 ppm Max. | 3 ppm Max. |
| Lead | 2 ppm Max. | 2 ppm Max. |
| Heavy Metals | 20 ppm Max. | 20 ppm Max. |
| Packing: – Guar gum Powder is available in 25 kg. Net Multi – Wall paper bag with a polythene barrier. Each container consists of equal 10 to 12 MT blended Lots. | ||
| Remarks: – Guar Gum Powder is available with Low to high Viscosity as per buyer’s requirement. | ||
Microbiological Test
| Specification | 100 Mesh | 200 Mesh |
| Total Plate Count / Gms. | 5000 Max. | 5000 Max. |
| Yeast and mold/ Gms. | 300 Max. | 300 Max. |
| Salmonella / 25 Gms. | Absent | Absent |
| E.Colli/ 10 Gms | Absent | Absent |
| Colliform | Absent | Absent |
| Packing: – Guar gum Powder is available in 25 kg. Net Multi – Wall paper bag with a polythene barrier. Each container consists of equal 10 to 12 MT blended Lots | ||
| Remarks: – Guar Gum Powder is available with Low to high Viscosity as per buyer’s requirement. | ||
Contact Us
Mega bold action. Sold care wherever less appetizing your far easily
39, Thakur Virendra Nagar, Mandore, Jodhpur, Rajasthan, India - 342001
+91-9828795555
WORK WITH US
Contact us for any inquiries about our products, pricing, or processes. You can also email us at info@artifarmexports.com